Anlage DVO Nds. AG SGB XII - Jährliche Festbeträge

Bibliographie

Titel
Verordnung zur Durchführung des Niedersächsischen Gesetzes zur Ausführung des Zwölften Buchs des Sozialgesetzbuchs (DVO Nds. AG SGB XII)
Amtliche Abkürzung
DVO Nds. AG SGB XII
Normtyp
Rechtsverordnung
Normgeber
Niedersachsen
Gliederungs-Nr.
21141

(zu § 13)

Jährliche Festbeträge
Örtlicher Träger der SozialhilfeJährlicher Festbetrag für das Jahr 2018
- in Euro -
Jährlicher Festbetrag ab dem Jahr 2019
- in Euro -
Landkreis Ammerland206 695,96 222 235,96
Landkreis Aurich356 087,86356 087,86
Stadt Braunschweig1 306 932,701 411 012,34
Landkreis Celle1 198 011,861 198 011,86
Landkreis Cloppenburg248 491,01318 571,34
Landkreis Cuxhaven175 062,24110 244,99
Stadt Delmenhorst532 993,38 564 049,84
Landkreis Diepholz4 162 952,184 162 952,18
Stadt Emden348 155,92348 155,92
Landkreis Emsland1 102 898,381 102 898,38
Landkreis Friesland212 151,00200 655,72
Landkreis Gifhorn2 554 027,772 333 601,90
Landkreis Göttingen1 795 028,151 795 028,15
Landkreis Goslar166 685,91166 685,91
Landkreis Grafschaft Bentheim344 927,80425 620,14
Landkreis Hameln-Pyrmont437 058,85474 591,19
Region Hannover6 420 789,936 777 825,62
Landkreis Harburg879 522,37 879 522,37
Landkreis Heidekreis 201 259,54 152 266,97
Landkreis Helmstedt220 681,43 250 941,27
Landkreis Hildesheim740 825,67 943 808,51
Landkreis Holzminden340 041,71 311 773,81
Landkreis Leer358 921,97 358 921,97
Landkreis Lüchow-Dannenberg170 451,93 128 164,81
Landkreis Lüneburg1 536 981,14 1 760 423,54
Landkreis Nienburg (Weser)563 753,89 508 632,01
Landkreis Northeim303 094,93 336 364,75
Landkreis Oldenburg150 692,48 178 168,23
Stadt Oldenburg (Oldenburg)415 771,09 415 771,09
Landkreis Osnabrück640 566,98 678 083,00
Stadt Osnabrück947 823,82 947 823,82
Landkreis Osterholz62 219,20 62 219,20
Landkreis Peine390 468,01 355 461,20
Landkreis Rotenburg (Wümme)211 284,62 245 886,91
Stadt Salzgitter241 477,59 241 477,59
Landkreis Schaumburg185 671,28 169 791,37
Landkreis Stade138 770,04 126 290,21
Landkreis Uelzen237 979,69 204 414,22
Landkreis Vechta172 705,68 192 921,19
Landkreis Verden143 467,24 171 883,00
Landkreis Wesermarsch261 085,84 281 444,69
Stadt Wilhelmshaven417 589,87 455 561,70
Landkreis Wittmund147 221,41 147 221,41
Landkreis Wolfenbüttel215 142,09252 891,69
Stadt Wolfsburg366 163,81 325 474,70